Current cash offer ranges for oilfield vessel buyers. Updated August 2026.
π CALL 561-813-7957 GET CASH OFFER| Equipment / Item | Cash Offer Range | Unit |
|---|---|---|
| Horizontal Separator 500 BBL | $8,000.00 β $35,000.00 | vessel |
| Horizontal Separator 1000 BBL | $15,000.00 β $55,000.00 | vessel |
| Horizontal Separator 2000 BBL | $28,000.00 β $95,000.00 | vessel |
| Production Tank 400 BBL | $4,000.00 β $18,000.00 | vessel |
| Production Tank 1000 BBL | $8,000.00 β $32,000.00 | vessel |
| Heater Treater 500 BBL | $12,000.00 β $45,000.00 | vessel |
| Glycol Dehydration Unit | $15,000.00 β $60,000.00 | vessel |
| Pressure Vessel ASME 150 PSI | $3,000.00 β $15,000.00 | vessel |
| Pressure Vessel ASME 1440 PSI | $10,000.00 β $40,000.00 | vessel |
| Scrubber Vessel | $4,000.00 β $20,000.00 | vessel |
Prices updated August 2026. Call for confirmed quote.
Updated August 2026 market data.
Estimate only. Call for confirmed offer: 561-813-7957